September 29, 2018 — North Jefferson City Pavillion —
Proceeds benefit Missouri State Employees Charitable Campaign.
OVERALL WINNERS
MALE
Casey McDonald
FEMALE
Sandy Withers
WINNERS BY AGE GROUP
AGE
AGE: <19
MALEMALE
FEMALEFEMALE
AGE: 20-29
MALE
FEMALE
AGE: 30-39
MALE
FEMALE
AGE: 40-49
MALE
FEMALE
AGE: 50-59
MALE
FEMALE
AGE: 60+
MALE
FEMALE
PLACES AND TIMES BY BIB NUMBER
Place: 1 | Time: 20.20 | Bib #: 199 |
Place: 2 | Time: 21.16 | Bib #: 239 |
Place: 3 | Time: 22.06 | Bib #: 194 |
Place: 4 | Time: 22.22 | Bib #: 169 |
Place: 5 | Time: 22.55 | Bib #: 240 |
Place: 6 | Time: 23.43 | Bib #: 235 |
Place: 7 | Time: 24.21 | Bib #: 251 |
Place: 8 | Time: 24.44 | Bib #: 255 |
Place: 9 | Time: 25.03 | Bib #: 225 |
Place: 10 | Time: 25.35 | Bib #: 252 |
Place: 11 | Time: 25.42 | Bib #: 179 |
Place: 12 | Time: 25.59 | Bib #: 132 |
Place: 13 | Time: 25.59 | Bib #: 163 |
Place: 14 | Time: 26.35 | Bib #: 196 |
Place: 15 | Time: 26.42 | Bib #: 136 |
Place: 16 | Time: 26.43 | Bib #: 135 |
Place: 17 | Time: 26.44 | Bib #: 206 |
Place: 18 | Time: 27.20 | Bib #: 155 |
Place: 19 | Time: 28.27 | Bib #: 236 |
Place: 20 | Time: 28.27 | Bib #: 128 |
Place: 21 | Time: 28.44 | Bib #: 203 |
Place: 22 | Time: 28.45 | Bib #: 119 |
Place: 23 | Time: 28.59 | Bib #: 109 |
Place: 24 | Time: 29.03 | Bib #: 234 |
Place: 25 | Time: 29.39 | Bib #: 137 |
Place: 26 | Time: 29.44 | Bib #: 264 |
Place: 27 | Time: 29.44 | Bib #: 272 |
Place: 28 | Time: 29.50 | Bib #: 249 |
Place: 29 | Time: 29.54 | Bib #: 182 |
Place: 30 | Time: 30.01 | Bib #: 180 |
Place: 31 | Time: 30.03 | Bib #: 192 |
Place: 32 | Time: 30.05 | Bib #: 205 |
Place: 33 | Time:30.11 | Bib #: 112 |
Place: 34 | Time: 30.20 | Bib #: 116 |
Place: 35 | Time: 30.23 | Bib #: 213 |
Place: 36 | Time: 30.41 | Bib #: 168 |
Place: 37 | Time: 30.52 | Bib #: 118 |
Place: 38 | Time: 30.57 | Bib #: 186 |
Place: 39 | Time: 31.04 | Bib #: 141 |
Place: 40 | Time: 31.12 | Bib #: 158 |
Place: 41 | Time: 31.16 | Bib #: 228 |
Place: 42 | Time: 31.59 | Bib #: 140 |
Place: 43 | Time: 32.07 | Bib #: 159 |
Place: 44 | Time: 32.38 | Bib #: 237 |
Place: 45 | Time: 33.00 | Bib #: 144 |
Place: 46 | Time: 33.02 | Bib #: 134 |
Place: 47 | Time: 33.16 | Bib #: 133 |
Place: 48 | Time: 33.21 | Bib #: 127 |
Place: 49 | Time: 33.21 | Bib #: 242 |
Place: 50 | Time: 33.30 | Bib #: 248 |
Place: 51 | Time: 34.13 | Bib #: 238 |
Place: 52 | Time: 34.59 | Bib #: 233 |
Place: 53 | Time: 35.17 | Bib #: 190 |
Place: 54 | Time: 35.27 | Bib #: 174 |
Place: 55 | Time: 35.45 | Bib #: 266 |
Place: 56 | Time: 36.34 | Bib #: 160 |
Place: 57 | Time: 37.14 | Bib #: 110 |
Place: 58 | Time: 38.12 | Bib #: 254 |
Place: 59 | Time: 38.21 | Bib #: 260 |
Place: 60 | Time: | Bib #: |
Place: 61 | Time: 38.26 | Bib #: 241 |
Place: 62 | Time: 38.31 | Bib #: |
Place: 63 | Time: 38.57 | Bib #: 170 |
Place: 64 | Time: 39.06 | Bib #: 164 |
Place: 65 | Time: 40.03 | Bib #: 187 |
Place: 66 | Time: 40.15 | Bib #: 181 |
Place: 67 | Time: 40.51 | Bib #: 114 |
Place: 68 | Time: 41.06 | Bib #: |
Place: 69 | Time: 41.07 | Bib #: 265 |
Place: 70 | Time: 41.44 | Bib #: 244 |
Place: 71 | Time: 42.34 | Bib #: 198 |
Place: 72 | Time: 42.35 | Bib #: 183 |
Place: 73 | Time: 42.36 | Bib #: 243 |
Place: 74 | Time: 42.55 | Bib #: |
Place: 75 | Time: 43.23 | Bib #: 173 |
Place: 76 | Time: 43.57 | Bib #: 191 |
Place: 77 | Time: 43.58 | Bib #: 200 |
Place: 78 | Time: 44.04 | Bib #: 121 |
Place: 79 | Time: 44.28 | Bib #: 176 |
Place: 80 | Time: 44.29 | Bib #: 211 |
Place: 81 | Time: 44.29 | Bib #: 210 |
Place: 82 | Time: 44.39 | Bib #: |
Place: 83 | Time: 44.44 | Bib #: 256 |
Place: 84 | Time: 44.44 | Bib #: 257 |
Place: 85 | Time: 45.35 | Bib #: 165 |
Place: 86 | Time: 46.03 | Bib #: 262 |
Place: 87 | Time: 46.05 | Bib #: 261 |
Place: 88 | Time: 46.42 | Bib #: 271 |
Place: 89 | Time: 46.44 | Bib #: 263 |
Place: 90 | Time: 47.00 | Bib #: 220 |
Place: 91 | Time: 49.00 | Bib #: 115 |
Place: 92 | Time: 49.08 | Bib #: 123 |
Place: 93 | Time: 49.08 | Bib #: 124 |
Place: 94 | Time: 49.12 | Bib #: 143 |
Place: 95 | Time: 49.12 | Bib #: 230 |
Place: 96 | Time: 49.21 | Bib #: |
Place: 97 | Time: 49.21 | Bib #: |
Place: 98 | Time: 49.33 | Bib #: 250 |
Place: 99 | Time: 49.33 | Bib #: 145 |
Place: 100 | Time: 49.33 | Bib #: 177 |
Place: 101 | Time: 49.39 | Bib #: 204 |
Place: 102 | Time: 49.39 | Bib #: 117 |
Place: 103 | Time:50.11 | Bib #: 217 |
Place: 104 | Time: 50.35 | Bib #: 246 |
Place: 105 | Time: 50.36 | Bib #: 247 |
Place: 106 | Time: 51.15 | Bib #: 146 |
Place: 107 | Time: 51.19 | Bib #: 227 |
Place: 108 | Time: 51.20 | Bib #: 231 |
Place: 109 | Time: 51.55 | Bib #: 102 |
Place: 110 | Time: 51.56 | Bib #: 104 |
Place: 111 | Time: 52.32 | Bib #: 125 |
Place: 112 | Time: 52.33 | Bib #: 122 |
Place: 113 | Time: 54.03 | Bib #: 154 |
Place: 114 | Time: 54.03 | Bib #: |
Place: 115 | Time: 54.04 | Bib #: 156 |
Place: 116 | Time: 54.56 | Bib #: 107 |
Place: 117 | Time: 55.04 | Bib #: 215 |
Place: 118 | Time: 55.32 | Bib #: 232 |
Place: 119 | Time: 56.34 | Bib #: 120 |
Place: 120 | Time: 57.08 | Bib #: 126 |
Place: 121 | Time: 57.08 | Bib #: 188 |
Place: 122 | Time: 57.08 | Bib #: 152 |
Place: 123 | Time: 58.00 | Bib #: 157 |
Place: 124 | Time: 58.01 | Bib #: |
Place: 125 | Time: 58.03 | Bib #: 108 |
Place: 126 | Time: 58.05 | Bib #: 245 |
Place: 127 | Time: 58.06 | Bib #: 150 |
Place: 128 | Time: 58.35 | Bib #: 166 |
Place: 129 | Time: 58.36 | Bib #: 167 |
Place: 130 | Time: 1.00.10 | Bib #: |
Place: 131 | Time: 1.00.54 | Bib #: 103 |
Place: 132 | Time: 1.00.54 | Bib #: 105 |
Place: 133 | Time: 1.03.01 | Bib #: 202 |
Place: 134 | Time: 1.03.02 | Bib #: 142 |
Place: 135 | Time: 1.03.02 | Bib #: 218 |
Place: 136 | Time: 1.03.03 | Bib #: 209 |
Place: 137 | Time: 1.03.03 | Bib #: 219 |
Place: 138 | Time: 1.03.29 | Bib #: 223 |
Place: 139 | Time: 1.03.39 | Bib #: |
Place: 140 | Time: 1.03.39 | Bib #: |
Place: 141 | Time: 1.03.39 | Bib #: 222 |
Place: 142 | Time: 1.03.40 | Bib #: 216 |
Place: 143 | Time: 1.04.53 | Bib #: 111 |
Place: 144 | Time: 1.06.11 | Bib #: 270 |
Place: 145 | Time: 1.06.20 | Bib #: 101 |
Copyright © Missouri Consolidated Health Care Plan
Back to Top